Production Ranges
Ø 100 -200 mm Brass Billets
6 – 100 mm Round Forging Brass Rods
6 – 65 mm Round Free Cutting Brass Rods
8 – 50 mm Square/ Hexagonal/ Octagonal Free Cutting Brass Rods
Several types of Brass Profiles
Brass ingots and Continuous Casting Brass Billets for Low Pressure Die Casting Systems
Special Alloy Casting Ingots
We produce free-machining and hot forging rods, round, rectangle, square, hexagon and octagon profiles, as well as thick walled brass raw pipes, lock (euro) profiles, padlocks, hinges, door handles and many other profiles demanded by our clients.
Our rod, profile and ingot products are leaded, unleaded and DZR (dezincification resistant) alloys compliant with 4MS-UBA List and DIN 50930-6 norm.
Products, which compose the raw material of branded brass based products, have proven their quality across the world.
ELSAN A.Ş.declares that our products do not contain the chemical substances under the continuously updated SVCH list under the REACH Directive of the European Union and that our products are compliant with ROHS Directive of the European Union. You can find the relevant declaration texts and tests reports under the Certificates & Documents section of our web-site.
Product Standards
BRASS PRODUCT | DIMENSION | EN NO | ASTM NO | SYMBOL | 4MS - UBA | DZR | LOW-LEADED | DIN 50930-6 |
BRASS BILLETS | ||||||||
Brass Billet For Forging | Ø 100 to 200 mm | CW 612N | C37700 | CuZn39Pb2 | OK | --- | --- | --- |
CW 617N | C38000 | CuZn40Pb2 | OK | --- | --- | --- | ||
Brass Billet For Machining | CW 614N | C38500 | CuZn39Pb3 | OK | --- | --- | --- | |
CW 603N | C36000 | CuZn36Pb3 | OK | --- | --- | --- | ||
Dezincification Resistans Brass Billets | CW 602N | C35330 | CuZn36Pb2As | --- | OK | --- | --- | |
CW 625N | --- | CuZn35Pb1,5AlAs | OK | OK | --- | --- | ||
Muntz Metals Brass Billets | CW 509L | C27450 | CuZn40 | OK | --- | OK | --- | |
CW 510L | C28500 | CuZn42 | OK | --- | OK | --- | ||
Low Leaded Brass Billets | E-BRASS Patented Alloy (Pb<0.2) | --- | --- | OK | --- | |||
BRASS RODS FOR FORGING | ||||||||
BRASS RODS FOR FORGING | 10 to 65 mm | CW 612N | C37700 | CuZn39Pb2 | OK | --- | --- | --- |
ROUND 6 to 100 mm HEXAGON& SQUARE 8 to 80 mm |
CW 617N | C38000 | CuZn40Pb2 | OK | --- | --- | --- | |
CW 602N | C35330 | CuZn36Pb2As | --- | OK | --- | --- | ||
CW 625N | --- | CuZn35Pb1,5AlAs | OK | OK | --- | --- | ||
CW 509L | C27450 | CuZn40 | OK | --- | OK | --- | ||
CW 510L | C28500 | CuZn42 | OK | --- | OK | --- | ||
E-BRASS Patented Alloy (Pb<0.2) | --- | --- | OK | --- | ||||
BRASS RODS FOR MACHINING | ||||||||
BRASS RODS FOR MACHINING | 12 to 50 mm | CW 603N | C36000 | CuZn36Pb3 | OK | --- | --- | --- |
ROUND 6 to 65 mm HEXAGON& SQUARE 10 to 50 mm |
CW 614N | C38500 | CuZn39Pb3 | OK | --- | --- | --- | |
CW 602N | C35330 | CuZn36Pb2As | --- | OK | --- | --- | ||
CW 625N | --- | CuZn35Pb1,5AlAs | OK | OK | --- | --- | ||
CW 509L | C27450 | CuZn40 | OK | --- | OK | --- | ||
CW 510L | C28500 | CuZn42 | OK | --- | OK | --- | ||
E-BRASS Patented Alloy (Pb<0.2) | --- | --- | OK | --- | ||||
BRASS PROFILES | ||||||||
BRASS PROFILES FOR FORGING and MACHINING (Euro Profiles, Lock and hinges profiles, several types of profiles H, L, T etc) |
According to customers' techical specifications | CW 612N | C37700 | CuZn39Pb2 | OK | --- | --- | --- |
CW 617N | C38000 | CuZn40Pb2 | OK | --- | --- | --- | ||
CW 614N | C38500 | CuZn39Pb3 | OK | --- | --- | --- | ||
CW 603N | C36000 | CuZn36Pb3 | OK | --- | --- | --- | ||
CW 602N | C35330 | CuZn36Pb2As | --- | OK | --- | --- | ||
CW 625N | --- | CuZn35Pb1,5AlAs | OK | OK | --- | --- | ||
CW 509L | C27450 | CuZn40 | OK | --- | OK | --- | ||
CW 510L | C28500 | CuZn42 | OK | --- | OK | --- | ||
E-BRASS Patented Alloy (Pb<0.2) | --- | --- | OK | --- | ||||
BRASS INGOTS (INGOTS AND CONTINIOUS CASTING) | ||||||||
INGOTS ANG CONTINIOUS CASTING FOR LOW PRESSURE DIE CASTING (ACCORDING TO POLISHING) |
Approx. 12 kg Mold Casting OR 90, 100, 120 mm Contınıous Casting |
CB 755S | --- | CuZn39Pb1AlB-B | --- | --- | --- | --- |
CB 757S | --- | CuZn39Pb1Al-B | OK | --- | --- | OK | ||
CB 767S | --- | CuZn38Al-B | --- | --- | OK | --- | ||
CB 752S | --- | CuZn35Pb2Al-B | --- | --- | --- | OK | ||
E-BRASS Patented Alloy (Pb<0.2) | --- | --- | OK | --- | ||||
BRASS INGOTS FOR SPECIAL ALLOYS | 90*90, 100*100, 120*120 | According to customers' techical specifications |
* Please contact our sales department for your requests other than the above mentioned alloys and sizes.